Bandsaw blades.
Made for your saw.
M42 bi-metal and structural blades, supplied to your required length. Tell us what you cut and we’ll check the blade specification for your machine.
Build a blade enquiry.
Select a listed length band, then enter the exact finished length you need. All sizes are in millimetres.
27 mm blade price bands.
Prices per blade, excluding VAT and delivery. Enter an exact length no longer than the selected band. Other lengths and widths are available by quotation.
| Blade type | Width | Length up to | Unit price + VAT |
|---|---|---|---|
| M42 bi-metal | 27 mm | 2895 mm | From £42.40 |
| M42 bi-metal | 27 mm | 3657 mm | From £48.04 |
| M42 bi-metal | 27 mm | 3810 mm | From £49.16 |
| M42 bi-metal | 27 mm | 3962 mm | From £50.29 |
| M42 bi-metal | 27 mm | 4115 mm | From £51.42 |
| M42 bi-metal | 27 mm | 4267 mm | From £52.54 |
| M42 structural | 27 mm | 2438 mm | £46.59 |
| M42 structural | 27 mm | 2590 mm | £48.19 |
| M42 structural | 27 mm | 2743 mm | £49.80 |
| M42 structural | 27 mm | 2895 mm | £51.39 |
| M42 structural | 27 mm | 3048 mm | £52.99 |
| M42 structural | 27 mm | 3200 mm | £54.59 |
| M42 structural | 27 mm | 3352 mm | £56.19 |
| M42 structural | 27 mm | 3505 mm | £57.79 |
| M42 structural | 27 mm | 3657 mm | £59.39 |
| M42 structural | 27 mm | 3810 mm | £61.00 |
| M42 structural | 27 mm | 3962 mm | £62.58 |
| M42 structural | 27 mm | 4115 mm | £64.19 |
Can’t see your blade?
Ask about other lengths, widths, ground-tooth, carbon steel, carbide or grit-edge blades. Send the machine details and cutting application for a matched quotation.
Include blade length, width, thickness, tooth pitch, material grade, section size and quantity. If the tooth pitch is unknown, send a clear photograph of the existing teeth.
Blades & spares
Guillotine blades · Bandsaw blades · Circular saw blades · All blades & spares